Nano Filtration
Nanofiltration Membrane 4040 / 8040
Nano Filtration
Selective ion retention with ultra-low operating pressure and strong TOC/THM precursor removal.
Performance Specification
Operating data from the original catalog
Test pressure 70 psi (4.8 bar), NaCl concentration 2,000 ppm, recovery rate 15%, temperature 25°C, pH 6.5-7.0.
| Property | NFMG 4040 | NFGM 8040 |
|---|---|---|
| Active Membrane | 7.9 m² | 41 m² |
| Average Permeate | 2,500 gpd (9.5 m³/d) | 12,000 gpd (45.4 m³/d) |
| Stable Rejection | 96.0% | 95.5% |
| Minimum Rejection | 95.0% | 94.5% |
| Spacer Mesh Thickness | 28 thou (0.72 mm) | 28 thou (0.72 mm) |
Product Highlights
Highest permeate water flux rate
High removal of TOC and THM precursors
Ultra-low operating pressure and power consumption
Limits and Operating Conditions
NFMG 4040
| Parameter | Value |
|---|---|
| Max. feed water flow rate | 16 gpm (3.6 m³/h) |
| Max. working pressure | 450 psi (31 bar) |
| Maximum Feedwater Temperature | 40°C |
| Feed water max. SDI15 | <3 |
| pH range during continuous operation | 2~11 |
| pH range during chemical cleaning | 2~12 |
| Residual chlorine concentration | <0.1 ppm |
| Max. pressure drop of a single element | 10 psi (0.07 MPa) |
| Max. Turbidity NTU | 1.0 |
Limits and Operating Conditions
NFGM 8040
| Parameter | Value |
|---|---|
| Max. feed water flow rate | 70 gpm (16 m³/h) |
| Max. working pressure | 450 psi (31 bar) |
| Maximum Feedwater Temperature | 40°C |
| Feed water max. SDI15 | <3 |
| pH range during continuous operation | 2~11 |
| pH range during chemical cleaning | 2~12 |
| Residual chlorine concentration | <0.1 ppm |
| Max. pressure drop of a single element | 10 psi (0.07 MPa) |
| Max. Turbidity NTU | 1.0 |
