Reverse Osmosis
PRO SW Series
Sea Water
Built for harsh environments, delivering robust performance for optimal seawater desalination.
Performance Specification
Operating data from the original catalog
Test pressure 800 psi (55.1 bar), NaCl concentration 32,000 ppm, recovery rate 8%, temperature 25°C, pH 8.
| Property | SW MG 4040 | SW MG 8040 |
|---|---|---|
| Active Membrane | 7.9 m² | 37 m² |
| Average Permeate | 1,600 gpd (6.1 m³/d) | 7,500 gpd (28.4 m³/d) |
| Stable Rejection | 99.6% | 99.5% |
| Minimum Rejection | 99.4% | 99.3% |
| Spacer Mesh Thickness | 28 thou (0.72 mm) | 28 thou (0.72 mm) |
Limits and Operating Conditions
SW MG 4040
| Parameter | Value |
|---|---|
| Max. feed water flow rate | 16 gpm (3.6 m³/h) |
| Max. working pressure | 800 psi (55 bar) |
| Maximum Feedwater Temperature | 40°C |
| Feed water max. SDI15 | <3 |
| pH range during continuous operation | 2~11 |
| pH range during chemical cleaning | 2~12 |
| Residual chlorine concentration | <0.1 ppm |
| Max. pressure drop of a single element | 10 psi (0.07 MPa) |
| Max. Turbidity NTU | 1.0 |
Limits and Operating Conditions
SW MG 8040
| Parameter | Value |
|---|---|
| Max. feed water flow rate | 70 gpm (16 m³/h) |
| Max. working pressure | 800 psi (55 bar) |
| Maximum Feedwater Temperature | 40°C |
| Feed water max. SDI15 | <3 |
| pH range during continuous operation | 2~11 |
| pH range during chemical cleaning | 2~12 |
| Residual chlorine concentration | <0.1 ppm |
| Max. pressure drop of a single element | 10 psi (0.07 MPa) |
| Max. Turbidity NTU | 1.0 |
Related in Reverse Osmosis
